Standard High CPU High Memory High Disk
Standard servers come with a good mix of CPU, RAM and Disk applicable to a wide variety of workloads.
Plan Monthly Hourly RAM CPUs Storage Transfer 1GB Sliver $5 $0.01 1 GB 1 25 GB 1000 GB
2GB Slice $12 $0.02 2 GB 2 50 GB 2000 GB
4GB Slice $24 $0.041 4 GB 2 80 GB 4000 GB
6GB Slice $36 $0.0597 6 GB 4 100 GB 4250 GB
8GB Slice $48 $0.0719 8 GB 4 160 GB 4500 GB
12GB Slice $68 $0.1027 12 GB 4 200 GB 4750 GB
16GB Slice $96 $0.1622 16 GB 6 400 GB 5000 GB
24GB Slice $149 $0.23 24 GB 6 500 GB 5500 GB
32GB Slice $252 $0.375 32 GB 8 650 GB 6000 GB
48GB Slice $349 $0.5421 48 GB 12 750 GB 6500 GB
64GB Slice $544 $0.809 64 GB 16 900 GB 7000 GB
96GB Slice $769 $1.184 96 GB 20 1050 GB 7500 GB
128GB Slice $1088 $1.619 128 GB 32 1200 GB 8000 GB
192GB Slice $1152 $1.628 192 GB 40 1500 GB 9000 GB
Additional CPU cores for image and video rendering, or any heavier loads where consistent responsiveness is important.
Plan Monthly Hourly RAM CPUs Storage Transfer 4GB Slice $29 $0.0625 4 GB 4 25 GB 4000 GB
8GB Slice $84 $0.124 8 GB 6 50 GB 5000 GB
12GB Slice $126 $0.1875 12 GB 8 80 GB 5500 GB
16GB Slice $168 $0.25 16 GB 10 100 GB 6000 GB
24GB Slice $252 $0.3761 24 GB 12 150 GB 6500 GB
32GB Slice $336 $0.5 32 GB 16 200 GB 7000 GB
48GB Slice $504 $0.75 48 GB 24 300 GB 8000 GB
64GB Slice $672 $0.9905 64 GB 32 400 GB 9000 GB
96GB Slice $1008 $1.6 96 GB 48 600 GB 11000 GB
High amounts of memory for busy database servers, realtime caching servers and other memory-intensive applications.
Plan Monthly Hourly RAM CPUs Storage Transfer 16GB Slice $84 $0.125 16 GB 2 50 GB 4000 GB
24GB Slice $126 $0.1875 24 GB 2 80 GB 5000 GB
32GB Slice $168 $0.25 32 GB 4 100 GB 6000 GB
48GB Slice $252 $0.375 48 GB 6 150 GB 5500 GB
64GB Slice $336 $0.5 64 GB 8 200 GB 7000 GB
96GB Slice $504 $0.75 96 GB 12 300 GB 7500 GB
128GB Slice $672 $1.0 128 GB 16 400 GB 8000 GB
192GB Slice $1008 $1.5 192 GB 24 600 GB 9000 GB
256GB Slice $1344 $2.0 256 GB 32 800 GB 10000 GB
Increased storage for large archive databases, backup servers, file shares and other data warehousing applications.
Plan Monthly Hourly RAM CPUs Storage Transfer 16GB Slice $129 $0.1949 16 GB 2 500 GB 4000 GB
32GB Slice $262 $0.3898 32 GB 4 700 GB 6000 GB
64GB Slice $524 $0.7797 64 GB 8 1170 GB 7000 GB
128GB Slice $1048 $1.5595 128 GB 16 2340 GB 9000 GB
256GB Slice $2096 $3.119 256 GB 32 4690 GB 10000 GB
* Larger and customized sizes available upon request.